# Master Tables

*The Chrome Market, Near-Future Weapons, Cyberware, and Street Tech for Exodus NDS. Source: https://exodusnds.com/sourcebooks/chrome-market/master-tables*

Everything in this book with a price.

**Prices are in present-day US dollars**, on the scale of *The Modern Armory*.

## Weapons

| Weapon | Skill | Dmg | Crit | Range | Enc | Price | Avail | Tier | Type | Qualities |
|:--|:--|:-:|:-:|:--|:-:|--:|:--|:--|:--|:--|
| **Smart Pistol** | Light Ranged | 6 | 3 | Medium | 1 | 900 | Restricted | Near | Ballistic | Smart 1, Concealable 1 |
| **Machine Pistol** | Light Ranged | 5 | 3 | Short | 1 | 700 | Restricted | Near | Ballistic | Auto-Fire, Inaccurate 1, Concealable 1 |
| **Printed Pistol** | Light Ranged | 5 | 4 | Short | 1 | 150 | Illicit | Near | Ballistic | Scanner-Evasive, Concealable 2, Limited Ammo 6, Unreliable |
| **Heavy Smart Pistol** | Light Ranged | 7 | 3 | Medium | 2 | 1400 | Restricted | Chrome | Ballistic | Smart 1, Cumbersome 2 |
| **Caseless Carbine** | Heavy Ranged | 7 | 3 | Medium | 2 | 1500 | Military | Near | Ballistic | Auto-Fire, Pierce 1, Concealable 1 |
| **Smart Rifle** | Heavy Ranged | 8 | 3 | Long | 4 | 2600 | Military | Near | Ballistic | Smart 1, Auto-Fire |
| **Guided Rifle** | Heavy Ranged | 9 | 3 | Extreme | 5 | 9000 | Military | Chrome | Ballistic | Smart 2, Pierce 2, Cumbersome 3, Prepare 1, Slow-Firing 1 |
| **Smart Shotgun** | Heavy Ranged | 8 | 3 | Short | 4 | 1600 | Restricted | Near | Ballistic | Smart 1, Blast 4, Knockdown |
| **Airburst Launcher** | Gunnery | 8 | 4 | Long | 5 | 6000 | Military | Near | Blast | Airburst, Smart 1, Blast 6, Limited Ammo 5, Cumbersome 3 |
| **Shock Pistol** | Light Ranged | 6 | — | Short | 1 | 600 | Restricted | Near | Disruption | Stun Damage, Disorient 2, Limited Ammo 6 |
| **Pain Projector** | Gunnery | 5 | — | Medium | 4 | 8000 | Military | Near | Disruption | Stun Damage, Blast 5, Cumbersome 3 |
| **Dazzler** | Light Ranged | — | — | Medium | 1 | 400 | Restricted | Near | Disruption | Limited Ammo 10 |
| **Monowire** | Light Melee | +1 | 2 | Engaged | 0 | 3000 | Illicit | Chrome | Cutting | Pierce 4, Vicious 1, Reach, Concealable 4 |
| **Thermal Blade** | Light Melee | +2 | 3 | Engaged | 1 | 800 | Restricted | Chrome | Cutting | Burn 1, Pierce 1, Sunder |
| **Shock Knuckles** | Unarmed | +1 | — | Engaged | 0 | 250 | Restricted | Near | Disruption | Stun Damage, Disorient 2, Concealable 3 |
| **Smart Grenade** | Light Ranged | 8 | 4 | Short | 1 | 150 | Military | Near | Blast | Smart 1, Blast 6, Limited Ammo 1 |
| **Pulse Grenade** | Light Ranged | 2 | — | Short | 1 | 400 | Military | Near | Disruption | Ion 4, Blast 2, Limited Ammo 1 |

## Armour

| Armour | Resistance | Melee Def | Ranged Def | Enc | Price | Avail | Tier | Qualities |
|:--|:-:|:-:|:-:|:-:|--:|:--|:--|:--|
| **Armoured Clothing** | +1 | 0 | 0 | 1 | 900 | Common | Near | Concealable 3, Deflecting 1 (Cutting) |
| **Ballistic Longcoat** | +1 | 0 | 0 | 2 | 1200 | Common | Near | Concealable 1, Deflecting 1 (Ballistic) |
| **Reactive Vest** | +2 | 0 | 0 | 2 | 2500 | Restricted | Near | Concealable 1, Deflecting 1 (Ballistic), Deflecting 1 (Thrusting) |
| **Urban Combat Armour** | +2 | 0 | 1 | 3 | 4000 | Military | Near | Deflecting 1 (Ballistic), Deflecting 1 (Blast) |
| **Corporate Security Armour** | +2 | 1 | 0 | 4 | 3000 | Restricted | Near | Deflecting 1 (Crushing), Deflecting 1 (Cutting), Cumbersome 2 |
| **Heavy Assault Armour** | +3 | 0 | 0 | 5 | 9000 | Military | Near | Deflecting 2 (Ballistic), Deflecting 1 (Blast), Cumbersome 3 |
| **Hardsuit** | +3 | 0 | 1 | 6 | 60000 | Military | Chrome | Powered, Sealed (1 hour), Deflecting 2 (Ballistic), Deflecting 1 (Blast), Vulnerable 2 (Disruption) |
| **Optical Camouflage** | +0 | 0 | 1 | 1 | 20000 | Rare | Chrome | Limited Ammo 3 |

## Cyberware and Bioware by Load

| Load | Implants |
|:-:|:--|
| **0** | Datajack, Internal Comm, Voice Modulator, Grapple Hand, Tool Hand, Hidden Holster, Biomonitor, Smuggling Cavity, Synthskin, Print Changer, Clotting Factor (bio), Tailored Liver (bio), Night Eyes (bio), Deep Lungs (bio), Symbiotic Flora (bio) |
| **1** | Neural Link, Smartlink, Memory Store, Skill Socket, Pain Editor, Sleep Regulator, Cybereyes, Cyberears, Chemical Nose, Cyberarm, Second Heart, Internal Air Supply, Toxin Filter, Adrenal Pump, Hand Blades, Implant Pistol, Shock Hand, Monowire Spool, Face Shifter, Muscle Graft (bio), Nerve Sheathing (bio), Dermal Weave (bio), Gills (bio), Regrowth (bio), Pheromone Glands (bio), Chameleon Skin (bio) |
| **2** | Tactical Computer, Radar Sense, Cyberlegs, Wired Reflexes, Subdermal Armour, Reinforced Skeleton |
| **3** | Cortex Booster, Muscle Replacement, Nerve Boost |

## Cyberware and Bioware by Price

| Price | Implant | Load | Tier |
|--:|:--|:-:|:--|
| 1000 | **Internal Comm** | 0 | Near |
| 1200 | **Hidden Holster** | 0 | Near |
| 1500 | **Biomonitor** | 0 | Near |
| 1500 | **Datajack** | 0 | Near |
| 1500 | **Tool Hand** | 0 | Near |
| 2000 | **Grapple Hand** | 0 | Near |
| 2000 | **Voice Modulator** | 0 | Near |
| 2500 | **Smartlink** | 1 | Near |
| 2500 | **Smuggling Cavity** | 0 | Near |
| 3000 | **Cyberears** | 1 | Near |
| 3000 | **Shock Hand** | 1 | Near |
| 3000 | **Synthskin** | 0 | Near |
| 3500 | **Chemical Nose** | 1 | Near |
| 4000 | **Cybereyes** | 1 | Near |
| 4000 | **Memory Store** | 1 | Near |
| 5000 | **Hand Blades** | 1 | Near |
| 5000 | **Internal Air Supply** | 1 | Near |
| 5000 | **Sleep Regulator** | 1 | Near |
| 6000 | **Adrenal Pump** | 1 | Near |
| 6000 | **Cyberarm** | 1 | Near |
| 6000 | **Monowire Spool** | 1 | Chrome |
| 6000 | **Skill Socket** | 1 | Chrome |
| 6000 | **Symbiotic Flora (bio)** | 0 | Near |
| 7000 | **Implant Pistol** | 1 | Chrome |
| 7000 | **Toxin Filter** | 1 | Near |
| 8000 | **Neural Link** | 1 | Chrome |
| 8000 | **Night Eyes (bio)** | 0 | Near |
| 8000 | **Print Changer** | 0 | Chrome |
| 9000 | **Clotting Factor (bio)** | 0 | Near |
| 9000 | **Pain Editor** | 1 | Chrome |
| 10000 | **Cyberlegs** | 2 | Near |
| 10000 | **Deep Lungs (bio)** | 0 | Near |
| 12000 | **Subdermal Armour** | 2 | Near |
| 12000 | **Tactical Computer** | 2 | Chrome |
| 12000 | **Tailored Liver (bio)** | 0 | Near |
| 15000 | **Radar Sense** | 2 | Chrome |
| 15000 | **Second Heart** | 1 | Chrome |
| 18000 | **Muscle Graft (bio)** | 1 | Near |
| 18000 | **Reinforced Skeleton** | 2 | Chrome |
| 20000 | **Pheromone Glands (bio)** | 1 | Chrome |
| 20000 | **Wired Reflexes** | 2 | Chrome |
| 25000 | **Face Shifter** | 1 | Chrome |
| 25000 | **Gills (bio)** | 1 | Chrome |
| 30000 | **Dermal Weave (bio)** | 1 | Chrome |
| 30000 | **Nerve Sheathing (bio)** | 1 | Chrome |
| 35000 | **Muscle Replacement** | 3 | Chrome |
| 40000 | **Chameleon Skin (bio)** | 1 | Chrome |
| 40000 | **Cortex Booster** | 3 | Chrome |
| 45000 | **Nerve Boost** | 3 | Chrome |
| 50000 | **Regrowth (bio)** | 1 | Chrome |

## By Tier

**Near** (57) · Smart Pistol, Machine Pistol, Printed Pistol, Caseless Carbine, Smart Rifle, Smart Shotgun, Airburst Launcher, Shock Pistol, Pain Projector, Dazzler, Shock Knuckles, Smart Grenade, Pulse Grenade, Armoured Clothing, Ballistic Longcoat, Reactive Vest, Urban Combat Armour, Corporate Security Armour, Heavy Assault Armour, Datajack, Smartlink, Internal Comm, Memory Store, Sleep Regulator, Voice Modulator, Cybereyes, Cyberears, Chemical Nose, Cyberarm, Cyberlegs, Grapple Hand, Tool Hand, Hidden Holster, Subdermal Armour, Internal Air Supply, Toxin Filter, Adrenal Pump, Biomonitor, Smuggling Cavity, Hand Blades, Shock Hand, Synthskin, Muscle Graft, Clotting Factor, Tailored Liver, Night Eyes, Deep Lungs, Symbiotic Flora, Fly, Scout Quad, Crawler, Mule, Hound, Gun Quad, Sentry, Medic, Striker

**Chrome** (29) · Heavy Smart Pistol, Guided Rifle, Monowire, Thermal Blade, Hardsuit, Optical Camouflage, Neural Link, Tactical Computer, Skill Socket, Cortex Booster, Pain Editor, Radar Sense, Muscle Replacement, Nerve Boost, Wired Reflexes, Reinforced Skeleton, Second Heart, Implant Pistol, Monowire Spool, Face Shifter, Print Changer, Nerve Sheathing, Dermal Weave, Gills, Regrowth, Pheromone Glands, Chameleon Skin, Swarm, Walker

## What Is Illicit

Printed Pistol, Monowire, Smuggling Cavity, Hand Blades, Implant Pistol, Monowire Spool, Face Shifter, Print Changer, Pheromone Glands, Combat Deck, Black Deck, every program but Shield and Sniffer.
