# Master Weapons Table

*The Modern Armory, Firearms, Explosives, and Ammunition for Exodus NDS, 1939 to Today. Source: https://exodusnds.com/sourcebooks/modern-armory/master-weapons-table*

Every weapon in this book, five ways: by family, by price, by period, by availability, and by quality.

**From** is the first of three periods in which the weapon can be found: **1939** (in service by the Second World War), **1946** (first appears between 1946 and 1989), or **1990** (first appears in 1990 or later). The dates are approximate. A GM running an earlier period strikes the later rows.

## By Family

### Pocket Pistols

| Weapon | Dmg | Crit | Range | Enc | Price | Avail | Type | Qualities | From |
|:--|:-:|:-:|:--|:-:|--:|:--|:--|:--|:-:|
| **Derringer** | 5 | 4 | Short | 0 | 150 | Common | Ballistic | Concealable 3, Limited Ammo 2, Inaccurate 1 | 1939 |
| **Mini Revolver, .22** | 4 | 5 | Short | 0 | 120 | Common | Ballistic | Concealable 3, Limited Ammo 5, Inaccurate 1 | 1939 |
| **Pocket Pistol, .22 or .25** | 4 | 5 | Short | 0 | 100 | Common | Ballistic | Concealable 3 | 1939 |
| **Pocket Pistol, .32 or .380** | 5 | 4 | Short | 1 | 200 | Common | Ballistic | Concealable 2 | 1939 |
| **Snub Revolver, .38** | 5 | 4 | Short | 1 | 180 | Common | Ballistic | Concealable 2, Limited Ammo 5 | 1939 |
| **Subcompact Pistol, 9mm** | 6 | 4 | Short | 1 | 400 | Common | Ballistic | Concealable 2 | 1990 |
| **Four-Barrel Pocket Pistol** | 6 | 4 | Short | 1 | 300 | Rare | Ballistic | Concealable 2, Limited Ammo 4, Cumbersome 2 | 1939 |

### Service Pistols and Revolvers

| Weapon | Dmg | Crit | Range | Enc | Price | Avail | Type | Qualities | From |
|:--|:-:|:-:|:--|:-:|--:|:--|:--|:--|:-:|
| **Target Pistol, .22** | 4 | 5 | Medium | 1 | 200 | Common | Ballistic | Accurate 1, Concealable 1 | 1939 |
| **Service Pistol, 9mm** | 6 | 3 | Medium | 1 | 300 | Common | Ballistic | Concealable 1 | 1939 |
| **Service Pistol, .45** | 6 | 3 | Medium | 2 | 350 | Common | Ballistic | Vicious 1, Cumbersome 2, Concealable 1 | 1939 |
| **Service Revolver, .38 or .357** | 6 | 4 | Medium | 2 | 350 | Common | Ballistic | Accurate 1, Limited Ammo 6 | 1939 |
| **Magnum Revolver, .44** | 7 | 3 | Medium | 2 | 600 | Common | Ballistic | Vicious 1, Cumbersome 3, Limited Ammo 6 | 1946 |
| **Hand Cannon, .50** | 8 | 3 | Medium | 3 | 1200 | Rare | Ballistic | Knockdown, Cumbersome 4, Inaccurate 1, Limited Ammo 5 | 1990 |
| **Machine Pistol** | 5 | 4 | Short | 1 | 500 | Military | Ballistic | Auto-Fire, Inaccurate 1, Concealable 1 | 1939 |

### Submachine Guns

| Weapon | Dmg | Crit | Range | Enc | Price | Avail | Type | Qualities | From |
|:--|:-:|:-:|:--|:-:|--:|:--|:--|:--|:-:|
| **Submachine Gun** | 5 | 3 | Medium | 2 | 400 | Military | Ballistic | Auto-Fire | 1939 |
| **Economy Submachine Gun** | 5 | 3 | Medium | 2 | 150 | Military | Ballistic | Auto-Fire, Unreliable | 1939 |
| **Heavy Submachine Gun, .45** | 6 | 3 | Short | 3 | 600 | Military | Ballistic | Auto-Fire, Cumbersome 2 | 1939 |
| **Personal Defense Weapon** | 5 | 3 | Medium | 2 | 900 | Military | Ballistic | Auto-Fire, Pierce 1 | 1990 |
| **Suppressed Submachine Gun** | 5 | 3 | Short | 3 | 1100 | Rare | Ballistic | Auto-Fire, Suppressed | 1939 |

### Shotguns

| Weapon | Dmg | Crit | Range | Enc | Price | Avail | Type | Qualities | From |
|:--|:-:|:-:|:--|:-:|--:|:--|:--|:--|:-:|
| **Light Shotgun, 20 Gauge or .410** | 7 | 3 | Short | 2 | 300 | Common | Ballistic | Blast 3, Vicious 1 | 1939 |
| **Double-Barrel Shotgun** | 8 | 3 | Short | 3 | 300 | Common | Ballistic | Blast 4, Knockdown, Vicious 2, Limited Ammo 2 | 1939 |
| **Sawed-Off Shotgun** | 8 | 3 | Short | 2 | 250 | Restricted | Ballistic | Blast 4, Knockdown, Vicious 2, Limited Ammo 2, Inaccurate 1, Concealable 1 | 1939 |
| **Pump Shotgun** | 8 | 3 | Short | 3 | 500 | Common | Ballistic | Blast 4, Knockdown, Vicious 2 | 1939 |
| **Semi-Automatic Shotgun** | 8 | 3 | Short | 4 | 900 | Restricted | Ballistic | Blast 4, Knockdown, Vicious 2, Linked 1 | 1939 |
| **Automatic Shotgun** | 8 | 3 | Short | 5 | 2000 | Military | Ballistic | Auto-Fire, Blast 4, Vicious 2, Inaccurate 1, Cumbersome 3 | 1946 |

### Rifles and Carbines

| Weapon | Dmg | Crit | Range | Enc | Price | Avail | Type | Qualities | From |
|:--|:-:|:-:|:--|:-:|--:|:--|:--|:--|:-:|
| **Air Rifle** | 3 | 5 | Short | 2 | 100 | Common | Ballistic | Silent, Accurate 1, Slow-Firing 1 | 1939 |
| **Rimfire Rifle, .22** | 5 | 4 | Medium | 2 | 200 | Common | Ballistic | Accurate 1 | 1939 |
| **Lever-Action Carbine** | 7 | 3 | Medium | 3 | 450 | Common | Ballistic | — | 1939 |
| **Bolt-Action Rifle** | 8 | 3 | Long | 4 | 600 | Common | Ballistic | Accurate 1, Limited Ammo 5 | 1939 |
| **Semi-Automatic Rifle** | 8 | 3 | Long | 4 | 700 | Common | Ballistic | — | 1939 |
| **Carbine** | 7 | 3 | Medium | 3 | 850 | Military | Ballistic | Auto-Fire | 1939 |
| **Assault Rifle** | 8 | 3 | Long | 4 | 1000 | Military | Ballistic | Auto-Fire | 1939 |
| **Battle Rifle** | 8 | 3 | Long | 5 | 1200 | Military | Ballistic | Pierce 1, Cumbersome 3 | 1946 |
| **Big-Game Rifle** | 10 | 3 | Medium | 5 | 2500 | Rare | Ballistic | Knockdown, Cumbersome 4, Limited Ammo 2 | 1939 |

### Precision Rifles

| Weapon | Dmg | Crit | Range | Enc | Price | Avail | Type | Qualities | From |
|:--|:-:|:-:|:--|:-:|--:|:--|:--|:--|:-:|
| **Silenced Carbine** | 6 | 3 | Medium | 4 | 2000 | Rare | Ballistic | Silent, Accurate 1, Limited Ammo 5 | 1939 |
| **Designated Marksman Rifle** | 8 | 3 | Long | 5 | 1500 | Military | Ballistic | Accurate 1, Pierce 1, Cumbersome 2 | 1946 |
| **Sniper Rifle** | 9 | 2 | Extreme | 5 | 1500 | Military | Ballistic | Accurate 2, Pierce 2, Limited Ammo 5, Cumbersome 3, Prepare 1 | 1939 |
| **Anti-Materiel Rifle, .50** | 10 | 2 | Extreme | 7 | 4000 | Military | Ballistic | Pierce 4, Cumbersome 4, Prepare 1, Slow-Firing 1, Limited Ammo 5, Breach 1 | 1939 |

### Machine Guns

| Weapon | Dmg | Crit | Range | Enc | Price | Avail | Type | Qualities | From |
|:--|:-:|:-:|:--|:-:|--:|:--|:--|:--|:-:|
| **Squad Automatic Weapon** | 9 | 3 | Long | 5 | 1500 | Military | Ballistic | Auto-Fire, Pierce 1, Cumbersome 3 | 1939 |
| **General-Purpose Machine Gun** | 10 | 3 | Long | 6 | 2000 | Military | Ballistic | Auto-Fire, Pierce 2, Vicious 2, Cumbersome 3, Prepare 1 | 1939 |

### Launchers and Flamethrowers

| Weapon | Dmg | Crit | Range | Enc | Price | Avail | Type | Qualities | From |
|:--|:-:|:-:|:--|:-:|--:|:--|:--|:--|:-:|
| **Grenade Launcher, Single-Shot** | 8 | 4 | Medium | 3 | 700 | Military | Blast | Blast 6, Limited Ammo 1 | 1946 |
| **Grenade Launcher, Revolving** | 8 | 4 | Long | 5 | 2500 | Military | Blast | Blast 6, Limited Ammo 6, Cumbersome 3 | 1946 |
| **Rifle Grenade** | 8 | 4 | Medium | 1 | 60 | Military | Blast | Blast 5, Limited Ammo 1, Prepare 1, Inaccurate 1 | 1939 |
| **Disposable Rocket Launcher** | 12 | 3 | Medium | 3 | 800 | Military | Blast | Blast 6, Pierce 4, Limited Ammo 1, Prepare 1, Backblast 4, Breach 2 | 1939 |
| **Reloadable Rocket Launcher** | 14 | 3 | Long | 6 | 2500 | Military | Blast | Blast 6, Pierce 5, Cumbersome 3, Limited Ammo 1, Prepare 1, Backblast 4, Breach 3 | 1939 |
| **Guided Missile Launcher** | 18 | 2 | Extreme | 8 | 25000 | Military | Blast | Blast 8, Pierce 6, Guided 3, Cumbersome 3, Limited Ammo 1, Prepare 2, Breach 3 | 1946 |
| **Flamethrower** | 8 | 4 | Short | 6 | 1500 | Military | Fire | Burn 3, Blast 3, Cumbersome 3, Limited Ammo 5 | 1939 |

### Grenades and Thrown Explosives

| Weapon | Dmg | Crit | Range | Enc | Price | Avail | Type | Qualities | From |
|:--|:-:|:-:|:--|:-:|--:|:--|:--|:--|:-:|
| **Fragmentation Grenade** | 8 | 4 | Short | 1 | 50 | Military | Blast | Blast 6, Limited Ammo 1 | 1939 |
| **Stick Grenade** | 7 | 4 | Medium | 1 | 50 | Military | Blast | Blast 5, Limited Ammo 1 | 1939 |
| **Concussion Grenade** | 6 | 5 | Short | 1 | 60 | Military | Blast | Blast 4, Concussive 1, Limited Ammo 1 | 1939 |
| **Stun Grenade** | 6 | — | Short | 1 | 70 | Restricted | Blast | Stun Damage, Blast 6, Disorient 3, Limited Ammo 1 | 1946 |
| **Tear Gas Grenade** | 3 | — | Short | 1 | 40 | Restricted | — | Stun Damage, Blast 3, Disorient 3, Limited Ammo 1 | 1939 |
| **Smoke Grenade** | — | — | Short | 1 | 30 | Common | — | Limited Ammo 1 | 1939 |
| **Incendiary Grenade** | 6 | 4 | Short | 1 | 80 | Military | Fire | Burn 3, Blast 4, Limited Ammo 1 | 1939 |
| **Molotov Cocktail** | 4 | 5 | Short | 1 | 5 | Common | Fire | Burn 2, Blast 2, Limited Ammo 1, Inaccurate 1, Fragile 1 | 1939 |
| **Dynamite Stick** | 8 | 4 | Short | 1 | 30 | Restricted | Blast | Blast 6, Limited Ammo 1, Prepare 1 | 1939 |
| **Dynamite Bundle** | 12 | 3 | Short | 2 | 150 | Restricted | Blast | Blast 8, Limited Ammo 1, Prepare 1, Cumbersome 2, Siege 2 | 1939 |
| **Pipe Bomb** | 7 | 4 | Short | 1 | 20 | Rare | Blast | Blast 4, Limited Ammo 1, Prepare 1, Inferior | 1939 |

### Demolitions and Mines

| Weapon | Dmg | Crit | Range | Enc | Price | Avail | Type | Qualities | From |
|:--|:-:|:-:|:--|:-:|--:|:--|:--|:--|:-:|
| **Plastic Explosive Charge** | 12 | 3 | Placed | 1 | 200 | Military | Blast | Blast 8, Pierce 4, Limited Ammo 1, Prepare 2, Siege 2 | 1939 |
| **Satchel Charge** | 16 | 3 | Placed | 3 | 600 | Military | Blast | Blast 10, Pierce 4, Limited Ammo 1, Prepare 2, Cumbersome 2, Siege 3 | 1939 |
| **Breaching Charge** | 6 | — | Placed | 1 | 150 | Restricted | Blast | Pierce 6, Blast 2, Limited Ammo 1, Prepare 1, Breach 3 | 1946 |
| **Limpet Mine** | 14 | 3 | Placed | 2 | 400 | Military | Blast | Pierce 6, Limited Ammo 1, Prepare 2, Breach 4 | 1939 |
| **Anti-Personnel Mine** | 10 | 3 | Placed | 1 | 150 | Military | Blast | Blast 6, Vicious 2, Limited Ammo 1, Prepare 1 | 1939 |
| **Directional Mine** | 10 | 3 | Placed | 2 | 300 | Military | Blast | Blast 8, Limited Ammo 1, Prepare 2 | 1946 |
| **Anti-Tank Mine** | 20 | 2 | Placed | 4 | 500 | Military | Blast | Pierce 8, Blast 4, Limited Ammo 1, Prepare 2, Breach 4 | 1939 |

### Covert and Improvised Weapons

| Weapon | Dmg | Crit | Range | Enc | Price | Avail | Type | Qualities | From |
|:--|:-:|:-:|:--|:-:|--:|:--|:--|:--|:-:|
| **Silent Pistol** | 5 | 4 | Short | 1 | 900 | Rare | Ballistic | Silent, Slow-Firing 1, Limited Ammo 6, Concealable 1 | 1939 |
| **Integrally Suppressed Pistol, .22** | 4 | 5 | Short | 1 | 700 | Rare | Ballistic | Silent, Accurate 1, Concealable 1 | 1939 |
| **Captive-Piston Pistol** | 5 | 4 | Short | 1 | 2500 | Rare | Ballistic | Silent, Limited Ammo 6, Concealable 2 | 1946 |
| **Disguised Pistol** | 4 | 5 | Engaged | 0 | 600 | Rare | Ballistic | Concealable 4, Limited Ammo 1, Inaccurate 1 | 1939 |
| **Dart Projector** | 1 | — | Engaged | 0 | 800 | Rare | Thrusting | Silent, Concealable 4, Limited Ammo 1, delivers a poison dose | 1946 |
| **Zip Gun** | 5 | 4 | Short | 1 | 20 | Rare | Ballistic | Inferior, Limited Ammo 1, Concealable 2 | 1939 |
| **Pipe Shotgun** | 7 | 4 | Short | 3 | 30 | Rare | Ballistic | Inferior, Limited Ammo 1, Blast 2 | 1939 |
| **Flare Gun** | 4 | 5 | Short | 1 | 80 | Common | Fire | Burn 1, Limited Ammo 1, Inaccurate 1 | 1939 |
| **Tranquilizer Gun** | 2 | — | Medium | 3 | 600 | Restricted | Thrusting | Silent, Slow-Firing 1, Limited Ammo 1, delivers a sedative dose | 1946 |
| **Speargun** | 6 | 3 | Short | 3 | 250 | Common | Thrusting | Pierce 1, Limited Ammo 1, Slow-Firing 2 | 1946 |

### Less-Lethal and Close Quarters

| Weapon | Dmg | Crit | Range | Enc | Price | Avail | Type | Qualities | From |
|:--|:-:|:-:|:--|:-:|--:|:--|:--|:--|:-:|
| **Stun Gun** | 6 | 6 | Engaged | 1 | 100 | Common | — | Stun Damage, Stun 3, Concealable 2 | 1946 |
| **Taser** | 5 | 6 | Short | 1 | 400 | Restricted | — | Stun Damage, Disorient 3, Limited Ammo 1 | 1946 |
| **Pepper Spray** | — | — | Engaged | 0 | 20 | Common | — | Disorient 3, Limited Ammo 5 | 1946 |
| **Stun Baton** | 6 | 5 | Engaged | 2 | 160 | Restricted | — | Stun Damage, Disorient 3 | 1939 |
| **Collapsible Baton** | +2 | 3 | Engaged | 1 | 70 | Common | Crushing | Concealable 2 | 1946 |
| **Fixed Bayonet** | +2 | 3 | Engaged | 0 | 40 | Military | Thrusting | Defensive 1 | 1939 |
| **Weapon Butt** | +1 | 5 | Engaged | 0 | 0 | Common | Crushing | Disorient 1 | 1939 |
| **Chainsaw** | +3 | 2 | Engaged | 5 | 400 | Common | Cutting | Pierce 2, Vicious 2, Sunder, Cumbersome 3, Inaccurate 1 | 1939 |

## By Price

| Price | Weapon | Family | Dmg | Crit | Avail |
|--:|:--|:--|:-:|:-:|:--|
| 0 | **Weapon Butt** | Less-Lethal and Close Quarters | +1 | 5 | Common |
| 5 | **Molotov Cocktail** | Grenades and Thrown Explosives | 4 | 5 | Common |
| 20 | **Pepper Spray** | Less-Lethal and Close Quarters | — | — | Common |
| 20 | **Pipe Bomb** | Grenades and Thrown Explosives | 7 | 4 | Rare |
| 20 | **Zip Gun** | Covert and Improvised Weapons | 5 | 4 | Rare |
| 30 | **Dynamite Stick** | Grenades and Thrown Explosives | 8 | 4 | Restricted |
| 30 | **Pipe Shotgun** | Covert and Improvised Weapons | 7 | 4 | Rare |
| 30 | **Smoke Grenade** | Grenades and Thrown Explosives | — | — | Common |
| 40 | **Fixed Bayonet** | Less-Lethal and Close Quarters | +2 | 3 | Military |
| 40 | **Tear Gas Grenade** | Grenades and Thrown Explosives | 3 | — | Restricted |
| 50 | **Fragmentation Grenade** | Grenades and Thrown Explosives | 8 | 4 | Military |
| 50 | **Stick Grenade** | Grenades and Thrown Explosives | 7 | 4 | Military |
| 60 | **Concussion Grenade** | Grenades and Thrown Explosives | 6 | 5 | Military |
| 60 | **Rifle Grenade** | Launchers and Flamethrowers | 8 | 4 | Military |
| 70 | **Collapsible Baton** | Less-Lethal and Close Quarters | +2 | 3 | Common |
| 70 | **Stun Grenade** | Grenades and Thrown Explosives | 6 | — | Restricted |
| 80 | **Flare Gun** | Covert and Improvised Weapons | 4 | 5 | Common |
| 80 | **Incendiary Grenade** | Grenades and Thrown Explosives | 6 | 4 | Military |
| 100 | **Air Rifle** | Rifles and Carbines | 3 | 5 | Common |
| 100 | **Pocket Pistol, .22 or .25** | Pocket Pistols | 4 | 5 | Common |
| 100 | **Stun Gun** | Less-Lethal and Close Quarters | 6 | 6 | Common |
| 120 | **Mini Revolver, .22** | Pocket Pistols | 4 | 5 | Common |
| 150 | **Anti-Personnel Mine** | Demolitions and Mines | 10 | 3 | Military |
| 150 | **Breaching Charge** | Demolitions and Mines | 6 | — | Restricted |
| 150 | **Derringer** | Pocket Pistols | 5 | 4 | Common |
| 150 | **Dynamite Bundle** | Grenades and Thrown Explosives | 12 | 3 | Restricted |
| 150 | **Economy Submachine Gun** | Submachine Guns | 5 | 3 | Military |
| 160 | **Stun Baton** | Less-Lethal and Close Quarters | 6 | 5 | Restricted |
| 180 | **Snub Revolver, .38** | Pocket Pistols | 5 | 4 | Common |
| 200 | **Plastic Explosive Charge** | Demolitions and Mines | 12 | 3 | Military |
| 200 | **Pocket Pistol, .32 or .380** | Pocket Pistols | 5 | 4 | Common |
| 200 | **Rimfire Rifle, .22** | Rifles and Carbines | 5 | 4 | Common |
| 200 | **Target Pistol, .22** | Service Pistols and Revolvers | 4 | 5 | Common |
| 250 | **Sawed-Off Shotgun** | Shotguns | 8 | 3 | Restricted |
| 250 | **Speargun** | Covert and Improvised Weapons | 6 | 3 | Common |
| 300 | **Directional Mine** | Demolitions and Mines | 10 | 3 | Military |
| 300 | **Double-Barrel Shotgun** | Shotguns | 8 | 3 | Common |
| 300 | **Four-Barrel Pocket Pistol** | Pocket Pistols | 6 | 4 | Rare |
| 300 | **Light Shotgun, 20 Gauge or .410** | Shotguns | 7 | 3 | Common |
| 300 | **Service Pistol, 9mm** | Service Pistols and Revolvers | 6 | 3 | Common |
| 350 | **Service Pistol, .45** | Service Pistols and Revolvers | 6 | 3 | Common |
| 350 | **Service Revolver, .38 or .357** | Service Pistols and Revolvers | 6 | 4 | Common |
| 400 | **Chainsaw** | Less-Lethal and Close Quarters | +3 | 2 | Common |
| 400 | **Limpet Mine** | Demolitions and Mines | 14 | 3 | Military |
| 400 | **Subcompact Pistol, 9mm** | Pocket Pistols | 6 | 4 | Common |
| 400 | **Submachine Gun** | Submachine Guns | 5 | 3 | Military |
| 400 | **Taser** | Less-Lethal and Close Quarters | 5 | 6 | Restricted |
| 450 | **Lever-Action Carbine** | Rifles and Carbines | 7 | 3 | Common |
| 500 | **Anti-Tank Mine** | Demolitions and Mines | 20 | 2 | Military |
| 500 | **Machine Pistol** | Service Pistols and Revolvers | 5 | 4 | Military |
| 500 | **Pump Shotgun** | Shotguns | 8 | 3 | Common |
| 600 | **Bolt-Action Rifle** | Rifles and Carbines | 8 | 3 | Common |
| 600 | **Disguised Pistol** | Covert and Improvised Weapons | 4 | 5 | Rare |
| 600 | **Heavy Submachine Gun, .45** | Submachine Guns | 6 | 3 | Military |
| 600 | **Magnum Revolver, .44** | Service Pistols and Revolvers | 7 | 3 | Common |
| 600 | **Satchel Charge** | Demolitions and Mines | 16 | 3 | Military |
| 600 | **Tranquilizer Gun** | Covert and Improvised Weapons | 2 | — | Restricted |
| 700 | **Grenade Launcher, Single-Shot** | Launchers and Flamethrowers | 8 | 4 | Military |
| 700 | **Integrally Suppressed Pistol, .22** | Covert and Improvised Weapons | 4 | 5 | Rare |
| 700 | **Semi-Automatic Rifle** | Rifles and Carbines | 8 | 3 | Common |
| 800 | **Dart Projector** | Covert and Improvised Weapons | 1 | — | Rare |
| 800 | **Disposable Rocket Launcher** | Launchers and Flamethrowers | 12 | 3 | Military |
| 850 | **Carbine** | Rifles and Carbines | 7 | 3 | Military |
| 900 | **Personal Defense Weapon** | Submachine Guns | 5 | 3 | Military |
| 900 | **Semi-Automatic Shotgun** | Shotguns | 8 | 3 | Restricted |
| 900 | **Silent Pistol** | Covert and Improvised Weapons | 5 | 4 | Rare |
| 1000 | **Assault Rifle** | Rifles and Carbines | 8 | 3 | Military |
| 1100 | **Suppressed Submachine Gun** | Submachine Guns | 5 | 3 | Rare |
| 1200 | **Battle Rifle** | Rifles and Carbines | 8 | 3 | Military |
| 1200 | **Hand Cannon, .50** | Service Pistols and Revolvers | 8 | 3 | Rare |
| 1500 | **Designated Marksman Rifle** | Precision Rifles | 8 | 3 | Military |
| 1500 | **Flamethrower** | Launchers and Flamethrowers | 8 | 4 | Military |
| 1500 | **Sniper Rifle** | Precision Rifles | 9 | 2 | Military |
| 1500 | **Squad Automatic Weapon** | Machine Guns | 9 | 3 | Military |
| 2000 | **Automatic Shotgun** | Shotguns | 8 | 3 | Military |
| 2000 | **General-Purpose Machine Gun** | Machine Guns | 10 | 3 | Military |
| 2000 | **Silenced Carbine** | Precision Rifles | 6 | 3 | Rare |
| 2500 | **Big-Game Rifle** | Rifles and Carbines | 10 | 3 | Rare |
| 2500 | **Captive-Piston Pistol** | Covert and Improvised Weapons | 5 | 4 | Rare |
| 2500 | **Grenade Launcher, Revolving** | Launchers and Flamethrowers | 8 | 4 | Military |
| 2500 | **Reloadable Rocket Launcher** | Launchers and Flamethrowers | 14 | 3 | Military |
| 4000 | **Anti-Materiel Rifle, .50** | Precision Rifles | 10 | 2 | Military |
| 25000 | **Guided Missile Launcher** | Launchers and Flamethrowers | 18 | 2 | Military |

## By Period

**In service by 1945** (62) · Derringer, Mini Revolver, .22, Pocket Pistol, .22 or .25, Pocket Pistol, .32 or .380, Snub Revolver, .38, Four-Barrel Pocket Pistol, Target Pistol, .22, Service Pistol, 9mm, Service Pistol, .45, Service Revolver, .38 or .357, Machine Pistol, Submachine Gun, Economy Submachine Gun, Heavy Submachine Gun, .45, Suppressed Submachine Gun, Light Shotgun, 20 Gauge or .410, Double-Barrel Shotgun, Sawed-Off Shotgun, Pump Shotgun, Semi-Automatic Shotgun, Air Rifle, Rimfire Rifle, .22, Lever-Action Carbine, Bolt-Action Rifle, Semi-Automatic Rifle, Carbine, Assault Rifle, Big-Game Rifle, Silenced Carbine, Sniper Rifle, Anti-Materiel Rifle, .50, Squad Automatic Weapon, General-Purpose Machine Gun, Rifle Grenade, Disposable Rocket Launcher, Reloadable Rocket Launcher, Flamethrower, Fragmentation Grenade, Stick Grenade, Concussion Grenade, Tear Gas Grenade, Smoke Grenade, Incendiary Grenade, Molotov Cocktail, Dynamite Stick, Dynamite Bundle, Pipe Bomb, Plastic Explosive Charge, Satchel Charge, Limpet Mine, Anti-Personnel Mine, Anti-Tank Mine, Silent Pistol, Integrally Suppressed Pistol, .22, Disguised Pistol, Zip Gun, Pipe Shotgun, Flare Gun, Stun Baton, Fixed Bayonet, Weapon Butt, Chainsaw

**First appears 1946 to 1989** (18) · Magnum Revolver, .44, Automatic Shotgun, Battle Rifle, Designated Marksman Rifle, Grenade Launcher, Single-Shot, Grenade Launcher, Revolving, Guided Missile Launcher, Stun Grenade, Breaching Charge, Directional Mine, Captive-Piston Pistol, Dart Projector, Tranquilizer Gun, Speargun, Stun Gun, Taser, Pepper Spray, Collapsible Baton

**First appears 1990 or later** (3) · Subcompact Pistol, 9mm, Hand Cannon, .50, Personal Defense Weapon

## By Availability

**Common** (28) · Derringer, Mini Revolver, .22, Pocket Pistol, .22 or .25, Pocket Pistol, .32 or .380, Snub Revolver, .38, Subcompact Pistol, 9mm, Target Pistol, .22, Service Pistol, 9mm, Service Pistol, .45, Service Revolver, .38 or .357, Magnum Revolver, .44, Light Shotgun, 20 Gauge or .410, Double-Barrel Shotgun, Pump Shotgun, Air Rifle, Rimfire Rifle, .22, Lever-Action Carbine, Bolt-Action Rifle, Semi-Automatic Rifle, Smoke Grenade, Molotov Cocktail, Flare Gun, Speargun, Stun Gun, Pepper Spray, Collapsible Baton, Weapon Butt, Chainsaw

**Restricted** (10) · Sawed-Off Shotgun, Semi-Automatic Shotgun, Stun Grenade, Tear Gas Grenade, Dynamite Stick, Dynamite Bundle, Breaching Charge, Tranquilizer Gun, Taser, Stun Baton

**Military** (32) · Machine Pistol, Submachine Gun, Economy Submachine Gun, Heavy Submachine Gun, .45, Personal Defense Weapon, Automatic Shotgun, Carbine, Assault Rifle, Battle Rifle, Designated Marksman Rifle, Sniper Rifle, Anti-Materiel Rifle, .50, Squad Automatic Weapon, General-Purpose Machine Gun, Grenade Launcher, Single-Shot, Grenade Launcher, Revolving, Rifle Grenade, Disposable Rocket Launcher, Reloadable Rocket Launcher, Guided Missile Launcher, Flamethrower, Fragmentation Grenade, Stick Grenade, Concussion Grenade, Incendiary Grenade, Plastic Explosive Charge, Satchel Charge, Limpet Mine, Anti-Personnel Mine, Directional Mine, Anti-Tank Mine, Fixed Bayonet

**Rare** (13) · Four-Barrel Pocket Pistol, Hand Cannon, .50, Suppressed Submachine Gun, Big-Game Rifle, Silenced Carbine, Pipe Bomb, Silent Pistol, Integrally Suppressed Pistol, .22, Captive-Piston Pistol, Disguised Pistol, Dart Projector, Zip Gun, Pipe Shotgun

## Quality Index

| Quality | Carried by |
|:--|:--|
| **Accurate** | Target Pistol, .22 1, Service Revolver, .38 or .357 1, Air Rifle 1, Rimfire Rifle, .22 1, Bolt-Action Rifle 1, Silenced Carbine 1, Designated Marksman Rifle 1, Sniper Rifle 2, Integrally Suppressed Pistol, .22 1 |
| **Auto-Fire** | Machine Pistol, Submachine Gun, Economy Submachine Gun, Heavy Submachine Gun, .45, Personal Defense Weapon, Suppressed Submachine Gun, Automatic Shotgun, Carbine, Assault Rifle, Squad Automatic Weapon, General-Purpose Machine Gun |
| **Backblast** | Disposable Rocket Launcher 4, Reloadable Rocket Launcher 4 |
| **Blast** | Light Shotgun, 20 Gauge or .410 3, Double-Barrel Shotgun 4, Sawed-Off Shotgun 4, Pump Shotgun 4, Semi-Automatic Shotgun 4, Automatic Shotgun 4, Grenade Launcher, Single-Shot 6, Grenade Launcher, Revolving 6, Rifle Grenade 5, Disposable Rocket Launcher 6, Reloadable Rocket Launcher 6, Guided Missile Launcher 8, Flamethrower 3, Fragmentation Grenade 6, Stick Grenade 5, Concussion Grenade 4, Stun Grenade 6, Tear Gas Grenade 3, Incendiary Grenade 4, Molotov Cocktail 2, Dynamite Stick 6, Dynamite Bundle 8, Pipe Bomb 4, Plastic Explosive Charge 8, Satchel Charge 10, Breaching Charge 2, Anti-Personnel Mine 6, Directional Mine 8, Anti-Tank Mine 4, Pipe Shotgun 2 |
| **Burn** | Flamethrower 3, Incendiary Grenade 3, Molotov Cocktail 2, Flare Gun 1 |
| **Concealable** | Derringer 3, Mini Revolver, .22 3, Pocket Pistol, .22 or .25 3, Pocket Pistol, .32 or .380 2, Snub Revolver, .38 2, Subcompact Pistol, 9mm 2, Four-Barrel Pocket Pistol 2, Target Pistol, .22 1, Service Pistol, 9mm 1, Service Pistol, .45 1, Machine Pistol 1, Sawed-Off Shotgun 1, Silent Pistol 1, Integrally Suppressed Pistol, .22 1, Captive-Piston Pistol 2, Disguised Pistol 4, Dart Projector 4, Zip Gun 2, Stun Gun 2, Collapsible Baton 2 |
| **Concussive** | Concussion Grenade 1 |
| **Cumbersome** | Four-Barrel Pocket Pistol 2, Service Pistol, .45 2, Magnum Revolver, .44 3, Hand Cannon, .50 4, Heavy Submachine Gun, .45 2, Automatic Shotgun 3, Battle Rifle 3, Big-Game Rifle 4, Designated Marksman Rifle 2, Sniper Rifle 3, Anti-Materiel Rifle, .50 4, Squad Automatic Weapon 3, General-Purpose Machine Gun 3, Grenade Launcher, Revolving 3, Reloadable Rocket Launcher 3, Guided Missile Launcher 3, Flamethrower 3, Dynamite Bundle 2, Satchel Charge 2, Chainsaw 3 |
| **Defensive** | Fixed Bayonet 1 |
| **Disorient** | Stun Grenade 3, Tear Gas Grenade 3, Taser 3, Pepper Spray 3, Stun Baton 3, Weapon Butt 1 |
| **Fragile** | Molotov Cocktail 1 |
| **Guided** | Guided Missile Launcher 3 |
