Openframe Ship Catalog · Chapter 12

Master Tables

Every Openframe hull in one table, the eight lines side by side, every hull by price, and every version upgrade. The tables are built from the same data as the stat blocks.

Hulls by Class

Model Class Scale Speed Handling Armor Hull / System Power Hardpoints Slots Price
Model 10 v1.0 Work Pod 2 3 +0 1 7 / 6 3 1 (L1) 2 103,600cr
Model 10 v1.1 Work Pod 2 3 +0 1 7 / 6 4 1 (L1) 3 114,700cr
Model 20 v1.0 Light Modular Freighter 4 3 +0 1 18 / 13 8 3 (L3) 8 350,000cr
Model 20 v1.1 Light Modular Freighter 4 3 +0 1 18 / 13 8 3 (L3) 10 371,000cr
Model 20 v1.2 Light Modular Freighter 4 3 +0 1 20 / 13 8 3 (L3) 11 392,000cr
Model 30 v1.0 Modular Shuttle 4 3 +0 1 24 / 14 8 2 (L2) 8 354,000cr
Model 30 v1.1 Modular Shuttle 4 3 +0 1 24 / 14 9 2 (L2) 10 387,000cr
Model 40 v1.0 Heavy Modular Transport 5 2 −2 1 38 / 22 12 4 (L4) 14 1,680,000cr
Model 40 v1.1 Heavy Modular Transport 5 2 −2 1 41 / 22 12 4 (L4) 16 1,797,000cr
Model 40 v1.2 Heavy Modular Transport 5 2 −1 1 41 / 24 12 4 (L4) 16 1,896,000cr
Model 50 v1.0 Industrial Vessel 5 2 −1 1 32 / 24 11 2 (L2) 16 1,515,000cr
Model 50 v1.1 Industrial Vessel 5 2 −1 1 32 / 24 12 2 (L2) 18 1,632,000cr
Model 60 v1.0 Modular Bulk Freighter 6 2 −3 2 78 / 50 12 6 (L4/S1) 18 6,200,000cr
Model 60 v1.1 Modular Bulk Freighter 6 2 −3 2 78 / 50 12 6 (L4/S1) 20 6,478,000cr
Model 60 v1.2 Modular Bulk Freighter 6 2 −3 2 84 / 50 13 6 (L4/S1) 22 7,032,000cr
Model 70 v1.0 Fleet Tender 6 2 −3 2 84 / 54 13 2 (L2) 20 6,272,000cr
Model 70 v1.1 Fleet Tender 6 2 −3 2 84 / 58 13 2 (L2) 22 6,604,000cr
Model 80 v1.0 Bulk Container Hauler 7 2 −3 1 124 / 80 20 6 (L6) 24 23,160,000cr
Model 80 v1.1 Bulk Container Hauler 7 2 −3 1 124 / 80 20 6 (L6) 25 24,196,000cr

Columns: Hull / System is Hull Points / System Points; Power is Power Capacity; Hardpoints is hardpoint points, then the mounts (L Light, S Standard); Slots is Module Slots. Licensed slots and fees are in each line's Version Table and in Chapter 10.

Every line at one yard pier

The Eight Lines Compared

The first version of each line.

Model 10 v1.0 Model 20 v1.0 Model 30 v1.0 Model 40 v1.0 Model 50 v1.0 Model 60 v1.0 Model 70 v1.0 Model 80 v1.0
Builder Openframe Openframe Openframe Openframe Openframe Openframe Openframe Openframe
Scale 2 4 4 5 5 6 6 7
Speed / Cruise 3 / 2 3 / 2 3 / 2 2 / 2 2 / 2 2 / 1 2 / 2 2 / 1
Handling +0 +0 +0 −2 −1 −3 −3 −3
Sensors Basic Standard Basic Basic Standard Standard Extended Standard
Armor 1 1 1 1 1 2 2 1
Hull / System 7 / 6 18 / 13 24 / 14 38 / 22 32 / 24 78 / 50 84 / 54 124 / 80
Power 3 8 8 12 11 12 13 20
Heat Threshold 5 10 9 13 12 14 15 22
Hardpoint points 1 (L1) 3 (L3) 2 (L2) 4 (L4) 2 (L2) 6 (L4/S1) 2 (L2) 6 (L6)
Module Slots (open) 2 (2) 8 (4) 8 (4) 14 (7) 16 (7) 18 (8) 20 (7) 24 (4)
Cargo Units 15 120 60 400 200 960 320 5,000
Consumables — 3 months 2 weeks 5 months 4 months 8 months 8 months 14 months
Price 103,600cr 350,000cr 354,000cr 1,680,000cr 1,515,000cr 6,200,000cr 6,272,000cr 23,160,000cr

Hulls by Price

Hull Class Scale Price
Model 10 v1.0 Work Pod 2 103,600cr
Model 10 v1.1 Work Pod 2 114,700cr
Model 20 v1.0 Light Modular Freighter 4 350,000cr
Model 30 v1.0 Modular Shuttle 4 354,000cr
Model 20 v1.1 Light Modular Freighter 4 371,000cr
Model 30 v1.1 Modular Shuttle 4 387,000cr
Model 20 v1.2 Light Modular Freighter 4 392,000cr
Model 50 v1.0 Industrial Vessel 5 1,515,000cr
Model 50 v1.1 Industrial Vessel 5 1,632,000cr
Model 40 v1.0 Heavy Modular Transport 5 1,680,000cr
Model 40 v1.1 Heavy Modular Transport 5 1,797,000cr
Model 40 v1.2 Heavy Modular Transport 5 1,896,000cr
Model 60 v1.0 Modular Bulk Freighter 6 6,200,000cr
Model 70 v1.0 Fleet Tender 6 6,272,000cr
Model 60 v1.1 Modular Bulk Freighter 6 6,478,000cr
Model 70 v1.1 Fleet Tender 6 6,604,000cr
Model 60 v1.2 Modular Bulk Freighter 6 7,032,000cr
Model 80 v1.0 Bulk Container Hauler 7 23,160,000cr
Model 80 v1.1 Bulk Container Hauler 7 24,196,000cr

Version Upgrades

Retrofit rate (Vehicles Manual, Chapter Thirteen, Upgrading After the Build): double the build points, and 2.5 times the credit value of those points at the Scale's rate. The points come out of the hull's unspent budget. Yard time is the points divided by 10, rounded up, in weeks (Chapter 4). An upgrade adds Licensed slots with it.

From To Points Unspent after Cost Yard time
Model 10 v1.0 Model 10 v1.1 12 57 15,000cr 2 weeks
Model 20 v1.0 Model 20 v1.1 10 83 28,100cr 1 week
Model 20 v1.1 Model 20 v1.2 10 78 28,100cr 1 week
Model 30 v1.0 Model 30 v1.1 16 89 45,000cr 2 weeks
Model 40 v1.0 Model 40 v1.1 14 78 157,500cr 2 weeks
Model 40 v1.1 Model 40 v1.2 12 73 135,000cr 2 weeks
Model 50 v1.0 Model 50 v1.1 14 90 157,500cr 2 weeks
Model 60 v1.0 Model 60 v1.1 10 78 375,000cr 1 week
Model 60 v1.1 Model 60 v1.2 20 63 750,000cr 2 weeks
Model 70 v1.0 Model 70 v1.1 12 75 450,000cr 2 weeks
Model 80 v1.0 Model 80 v1.1 14 39 1,400,000cr 2 weeks
Three versions in dry dock